
Item |
Description |
Rate |
| CA000 | Value of anaesthetic units | $73.00 |
Item |
Description |
Rate |
| 23 | Specific Service - At rooms | $69.00 |
| 36 | Extended Service - At rooms | $126.00 |
| 44 | Comprehensive Service - At rooms | $192.00 |
| 53 | Standard consultation in surgery >5 minutes and <30minutes | $100.00 |
| 54 | Long consultation in surgery >30 minutes and <45 minutes | $150.00 |
| 2713 | Mental Health Care consultation over 20 minutes | $158.00 |
| 50124 | Joint/Synovial Cavity injection/aspiration less than 26 per year | $70.00 |
| 50125 | Joint/Synovial Cavity injection/aspiration more than 26 per year | $70.00 |
| AA010 | Minor Service - at rooms | $34.00 |
| AA020 | Specific Service - at rooms | $69.00 |
| AA030 | Extended Service - at rooms | $126.00 |
| AA040 | Comprehensive Service - at room | $192.00 |
| AA220 | Brief consultation - at rooms | $40.50 |
| AA230 | Standard Consultation - at rooms 5 minutes to 15 minutes | $53.00 |
| AA240 | Standard Consultation - at rooms 16 minutes to 30 minutes | $104.00 |
| AA910 | Mental Health Care consultation over 20 minutes | $158.00 |
| AL900 | Acupuncture - (Level A) at rooms | $34.00 |
| AL911 | Acupuncture - (Level B) at rooms | $69.00 |
| AL912 | Acupuncture - (Level C) at rooms | $126.00 |
| AL913 | Acupuncture - (Level D) at rooms | $192.00 |
| MY095 | Joint/Synovial Cavity injection/aspiration less than 26 per year | $70.00 |
| MY100 | Joint/Synovial Cavity injection aspiration more than 26 per year | $70.00 |
Item |
Description |
Rate |
| 1 | Certificate - initial | $22.00 |
Item |
Description |
Rate |
| 385 | Initial referred consultation - surgery/hospital/nursing home | $285.00 |
| 386 | Subsequent consultation - surgery/hospital/nursing home | $130.00 |
| 387 | Initial referred consultation - home visit | $340.00 |
| 388 | Subsequent consultation - home visit | $180.00 |
| AG005 | Initial referred consultation - surgery/hospital/nursing home | $285.00 |
| AG015 | Subsequent consultation - surgery/hospital/nursing home | $130.00 |
| AG025 | Initial referred consultation - home visit | $340.00 |
| AG035 | Subsequent consultation - home visit | $180.00 |
Item |
Description |
Rate |
| AAS1 | Initial Consultation & Report | $280.30 |
| AAS70 | Further visits in consulting rooms | $193.00 |
Item |
Description |
Rate |
| 296 | Initial consultation over 45 minutes at rooms | $350.00 |
| 297 | Initial consultation over 45 minutes at hospital | $350.00 |
| 299 | Initial consultation over 45 minutes at home | $415.00 |
| 300 | Referred consultation up to 15 minutes at rooms | $ 79.00 |
| 302 | Referred consultation 16 minutes to 30 minutes at rooms | $158.00 |
| 304 | Referred consultation 31 minutes to 45 minutes at rooms | $235.00 |
| 306 | Referred consultation 46 minutes to 75 minutes at rooms | $355.00 |
| 308 | Referred consultation over 75 minutes at rooms | $395.00 |
| 342 | Group psychotherapy 2-9 patients | $ 98.00 |
| AM004 | Initial consultation over 45 minutes at rooms | $350.00 |
| AM006 | Initial consultation over 45 minutes at hospital | $350.00 |
| AM009 | Initial consultation over 45 minutes at home | $415.00 |
| AM010 | Referred consultation up to 15 minutes | $ 79.00 |
| AM015 | Referred consultation 16 minutes to 30 minutes | $158.00 |
| AM025 | Referred consultation 31 minutes to 45 minutes | $235.00 |
| AM035 | Referred consultation 46 minutes to 60 minutes | $315.00 |
| AM045 | Referred consultation 61 minutes to 75 minutes | $355.00 |
| AM055 | Referred consultation over 75 minutes | $395.00 |
| AM125 | Group psychotherapy 2-9 patients | $ 98.00 |
Item |
Description |
Rate |
| 104 | Initial Specialist Referred Consultation - Surgery/Hospital/Nursing Home | $150.00 |
| 105 | Subsequent Specialist Referred Consultation -Surgery/Hospital/Nursing home | $ 80.00 |
| 53 | Other Non-referred Standard Consultations > 5 minutes and < 25 minutes | $ 100.00 |
| 110 | Initial Consultant Physician consultation - rooms or hospital | $285.00 |
| 116 | Subsequent Consultant Physician consultation - rooms or hospital | $130.00 |
| 122 | Initial Consultant Physician consultation - home visit | $340.00 |
| 6007 | Initial Neurosurgery consultation - rooms/hospital | $230.00 |
| 6009 | Subsequent Neurosurgery consultation - rooms/hospital up to 15 minutes | $ 81.00 |
| 6011 | Subsequent Neurosurgery consultation - rooms/hospital > 15 minutes and < 30 minutes | $160.00 |
| 6013 | Subsequent Neurosurgery consultation - rooms/hospital > 30 minutes and < 45 minutes | $225.00 |
| 6015 | Subsequent Neurosurgery consultation - rooms/hospital more than 45 minutes | $285.00 |
| AC500 | Specialist Referred Consultation-surgery/hospital/nursing home | $150.00 |
| AC510 | Specialist Referred Consultation-subsequent -surgery/hospital/nursing home | $ 80.00 |
| AJ010 | Initial Consultant Physician consultation - rooms or hospital | $285.00 |
| AJ020 | Subsequent Consultant Physician consultation - rooms or hospital | $130.00 |
| AJ030 | Initial Consultation Physician consultation - home visit | $340.00 |
| AJ040 | Subsequent Consultation Physician consultation - home visit | $180.00 |
| AC600 | Initial Neurosurgery consultation - rooms/hospital | $230.00 |
| AC610 | Subsequent Neurosurgery consultation - rooms/hospital up to 15 minutes | $ 81.00 |
| AC620 | Subsequent Neurosurgery consultation - rooms/hospital > 15 minutes and < 30 minutes | $160.00 |
| AC630 | Subsequent Neurosurgery consultation - rooms/hospital > 30 minutes and < 45 minutes | $225.00 |
| AC640 | Subsequent Neurosurgery consultation - rooms/hospital more than 45 minutes | $285.00 |
Item |
Description |
Rate |
| 444 |
Level 1 - Consultation at rooms |
$40.00 |
| 445 | Level 2 - Consultation at rooms | $80.00 |
| 446 | Level 3 - Consultation at rooms | $148.00 |
| 447 | Level 4 - Consultation at rooms | $215.00 |
| AB300 |
Level 1 - Consultation at rooms | $40.00 |
| AB310 |
Level 2 - Consultation at rooms | $80.00 |
| AB320 |
Level 3 - Consultation at rooms | $148.00 |
| AB330 |
Level 4 - Consultation at rooms | $215.00 |