Comcare - Australian Goverment
Comcare - Australian Goverment
Putting you first at the centre of what we do. Keeping you healthy and safe at work. Supporting you when you are harmed at work. Ensuring your scheme works and is sustainable.
Listen to this page using ReadSpeaker

Employer premium performance

Employers are financially accountable for the cost of work-related injury and disease through the payment of an annual premium.

Comcare ensures soundly based calculation of premiums and uses consulting actuaries to assess liabilities and determine annual amounts. The Australian National Audit Office (ANAO) also undertakes independent reviews of Comcare.

The premium rate that Comcare sets for each employer responds to that employer’s claim frequency and average claim cost, as well as to overall claim trends and the total amount that Comcare needs to collect from all employers to cover the cost of work-related illness and injury.

Therefore, the rate for each employer provides an indication of the employer’s effectiveness in preventing injury or illness and in helping its employees to return to work quickly and safely after a work-related injury or illness.

The publication of employers’ premium rates over a number of years contributes to increasing leadership accountability for prevention and injury management.

The following table shows premium rates for employers who had more than 100 employees in 2009–10 and in the previous three years.

Caution is needed in interpreting premium rates for employers for the following reasons:

  • The premium rate of each employer responds to overall claim trends and the total amount that Comcare needs to collect, as well as to each employer’s claim frequency and average claim cost. The response to the employer’s claim performance is faster for larger employers than it is for smaller employers.
  • Comparison between employers may not be valid because employees in different organisations may face inherently different risks. For example, the nature of duties and type of workplace may be different.
  • Year-to-year comparisons for some employers may also not be valid because of machinery-of-government changes where parts of organisations with higher or lower risk have moved between employers.

Table: Employer premium performance

Customer name 2008-09 Revised rate 2009-10 Revised rate 2010-11 Revised rate 2011-12 Prescribed rate 2011-12 Rate Quartile
Aboriginal Hostels Ltd 3.15% 3.56% 3.62% 5.60% 4
ACT Government (1) 2.66% 2.74% 3.00% 3.39% 4
Administrative Appeals Tribunal 0.74% 0.72% 0.58% 0.62% 2
Airservices Australia 0.46% 0.45% 0.79% 0.67% 2
Attorney-General's Department 0.38% 0.34% 0.23% 0.16% 1
Australian Agency for International Development     0.53% 0.69% 2
Australian Broadcasting Corporation 0.63% 0.54% 1.00% 1.23% 3
Australian Bureau of Statistics 1.46% 1.37% 1.39% 1.40% 4
Australian Communications and Media Authority 1.30% 0.63% 0.56% 0.68% 2
Australian Competition and Consumer Commission 0.49% 0.31% 0.54% 0.51% 1
Australian Crime Commission 1.03% 1.26% 1.23% 1.13% 3
Australian Customs and Border Protection Service 2.24% 1.96% 2.12% 3.14% 4
Australian Electoral Commission 1.49% 0.95% 0.53% 1.28% 3
Australian Federal Police 3.70% 3.03% 3.01% 3.52% 4
Australian Film, Television and Radio School 1.29% 1.00% 1.07% 1.21% 3
Australian Fisheries Management Authority 0.94% 1.29% 0.92% 1.51% 4
Australian Government Solicitor 0.70% 0.60% 0.63% 0.62% 2
Australian Hearing 0.71% 0.71% 0.82% 0.89% 3
Australian Human Rights Commission 0.47% 0.43% 0.32% 0.31% 1
Australian Institute of Aboriginal and Torres Strait Islander Studies 2.46% 3.17% 2.66% 2.51% 4
Australian Institute of Health and Welfare 0.96% 0.84% 1.06% 0.88% 3
Australian Institute of Marine Science 0.76% 0.52% 0.35% 0.30% 1
Australian Maritime Safety Authority 0.23% 0.33% 0.48% 0.43% 1
Australian National Audit Office 0.61% 0.46% 0.29% 0.31% 1
Australian National Maritime Museum 1.02% 1.02% 1.12% 1.19% 3
Australian National University 0.86% 0.82% 0.83% 0.93% 3
Australian Nuclear Science and Technology Organisation 1.29% 1.19% 0.81% 0.86% 2
Australian Pesticides and Veterinary Medicines Authority 0.93% 0.56% 0.38% 0.33% 1
Australian Prudential Regulation Authority 0.25% 0.33% 0.37% 0.31% 1
Australian Public Service Commission 0.85% 0.69% 0.57% 0.89% 3
Australian Radiation Protection and Nuclear Safety Agency 0.52% 0.61% 0.43% 0.38% 1
Australian Rail Track Corporation Ltd 0.30% 0.67% 0.82% 1.12% 3
Australian Securities and Investments Commission 1.06% 1.11% 0.75% 0.81% 2
Australian Sports Commission 1.09% 0.79% 0.94% 0.89% 3
Australian Taxation Office 2.03% 1.74% 1.73% 1.91% 4
Australian Trade Commission 0.18% 0.25% 0.31% 0.23% 1
Australian Transaction Reports and Analysis Centre 0.34% 0.41% 0.41% 0.38% 1
Australian Transport Safety Bureau   0.95% 1.09% 0.95% 3
Australian War Memorial 1.51% 1.01% 0.96% 0.90% 3
Bureau of Meteorology 0.54% 0.52% 0.52% 0.53% 1
Central Land Council 0.60% 0.62% 0.83% 0.95% 3
Civil Aviation Safety Authority 0.69% 0.97% 0.52% 0.73% 2
Comcare 1.23% 0.78% 0.92% 1.35% 4
Commonwealth Ombudsman 0.63% 0.62% 0.91% 1.25% 3
Commonwealth Scientific and Industrial Research Organisation 0.47% 0.28% 0.33% 0.33% 1
Commonwealth Superannuation Administration 1.99% 1.82% 1.90% 1.38% 4
CrimTrac Agency 0.58% 0.37% 0.37% 0.30% 1
Defence Housing Australia 0.85% 0.72% 0.62% 0.61% 2
Department of Agriculture, Fisheries and Forestry 1.99% 2.11% 2.26% 2.54% 4
Department of Broadband, Communications and the Digital Economy 0.65% 0.53% 0.75% 0.84% 2
Department of Climate Change and Energy Efficiency 1.00% 0.79% 0.62% 0.77% 2
Department of Defence 1.10% 1.39% 1.11% 1.26% 3
Department of Education, Employment and Workplace Relations 1.00% 0.83% 0.89% 0.98% 3
Department of Families, Housing, Community Services and Indigenous Affairs 0.98% 1.09% 0.93% 1.35% 4
Department of Finance and Deregulation 0.57% 0.64% 0.52% 0.70% 2
Department of Foreign Affairs and Trade 0.76% 0.62% 0.72% 0.71% 2
Department of Health and Ageing 0.94% 1.41% 1.22% 1.49% 4
Department of Human Services 1.33% 1.52% 1.67% 1.91% 4
Department of Immigration and Citizenship 1.50% 1.10% 0.90% 1.28% 3
Department of Infrastructure and Transport 0.79% 0.49% 0.38% 0.63% 2
Department of Innovation, Industry, Science and Research 1.22% 1.05% 0.95% 1.05% 3
Department of Parliamentary Services 2.42% 2.52% 1.91% 2.29% 4
Department of Regional Australia, Regional Development and Local Government     0.35% 0.66% 2
Department of Resources, Energy and Tourism 0.63% 0.46% 0.57% 0.63% 2
Department of Sustainability, Environment, Water, Population and Communities 1.31% 1.54% 1.52% 1.61% 4
Department of the House of Representatives 0.83% 0.69% 0.60% 0.82% 2
Department of the Prime Minister and Cabinet 1.21% 0.57% 0.76% 1.48% 4
Department of the Senate 1.41% 0.86% 0.75% 0.63% 2
Department of the Treasury 0.76% 0.65% 0.61% 0.73% 2
Department of Veterans' Affairs 1.12% 0.84% 1.00% 1.16% 3
Fair Work Australia   0.33% 0.45% 0.44% 1
Family Court of Australia 1.48% 1.48% 1.21% 1.16% 3
Federal Court of Australia 0.67% 0.59% 0.85% 0.77% 2
Federal Magistrates Court of Australia 0.50% 0.41% 0.41% 0.31% 1
Food Standards Australia New Zealand 0.30% 0.20% 0.15% 0.13% 1
Great Barrier Reef Marine Park Authority 0.46% 0.53% 0.66% 0.86% 2
Indigenous Business Australia 0.62% 0.62% 0.47% 1.51% 4
Insolvency and Trustee Service Australia 0.66% 0.47% 0.60% 0.71% 2
Medibank Health Solutions 0.71% 0.49% 0.60% 1.14% 3
Medibank Private Ltd 0.62% 0.33% 0.20% 0.35% 1
Migration Review Tribunal and Refugee Review Tribunal 1.22% 0.68% 0.55% 0.56% 1
Murray-Darling Basin Authority 1.36% 1.04% 0.99% 1.38% 4
National Archives of Australia 0.99% 1.01% 1.49% 1.29% 3
National Film and Sound Archive 0.77% 0.65% 1.08% 1.48% 4
National Gallery of Australia 1.42% 1.33% 1.32% 1.51% 4
National Health and Medical Research Council 2.37% 1.89% 1.09% 0.84% 2
National Library of Australia 1.06% 1.13% 0.71% 0.59% 2
National Museum of Australia 2.10% 2.09% 1.74% 1.72% 4
National Native Title Tribunal 0.75% 0.53% 0.34% 0.41% 1
Northern Land Council 2.01% 2.21% 1.99% 2.04% 4
Note Printing Australia Ltd 1.26% 1.22% 1.03% 1.57% 4
Office of National Assessments 0.35% 0.50% 0.34% 0.28% 1
Office of the Australian Building and Construction Commissioner 0.62% 1.13% 1.24% 1.71% 4
Office of the Director of Public Prosecutions 0.86% 0.95% 0.72% 1.53% 4
Office of the Fair Work Ombudsman   0.74% 0.68% 0.88% 3
Productivity Commission 0.22% 0.21% 0.19% 0.15% 1
Screen Australia 1.11% 0.89% 0.83% 0.91% 3
Snowy Hydro Limited 0.85% 0.84% 0.44% 0.28% 1
Special Broadcasting Service 0.46% 0.43% 0.40% 0.44% 1
The Australia Council for the Arts 0.61% 0.64% 0.52% 0.58% 2
Tourism Australia 0.17% 0.10% 0.07% 0.07% 1

(1) ACT Government does not receive a "Revised Rate". These are "Prescribed Rates".