Under section 69 of the Safety, Rehabilitation and Compensation Act 1988, Comcare has a function to conduct and promote research into, and publish material relating to, the rehabilitation of employees and the incidence and prevention of injury to employees.
Under section 69 of the Safety, Rehabilitation and Compensation Act 1988 (SRC Act), Comcare has a function to conduct and promote research into, and publish material relating to, the rehabilitation of employees and the incidence and prevention of injury to employees.
Comcare publishes scheme-level data, trends and analysis through the The Comcare Scheme webpage.
The data on this page provides entity-level data across four indicators, allowing comparison across entities in the Comcare scheme.
Notes on the use of the tables
- General caution should be taken when using these data to assess the relative performance of employers, as outcomes in a single year may be influenced by a number of unique factors.
- Comparisons across multiple years may be affected by changes in the nature of an employer's work and workforce, as well as variation due to small numbers.
- If these data are used in conjunction with agency premium rates, it should be noted that premium rates are also influenced by other factors, such as the duration of incapacity and the cost of medical and rehabilitation services.
- Data may vary from other publications, such as the Comcare and Commission Annual Reports, the Comcare Scheme Workers' Compensation Statistics publication, and the Scheme Performance webpage, due to data maturation and differences in extraction dates.
Notes on reading the tables
- For the purposes of these tables, premium payers are Commonwealth government agencies and statutory authorities, excluding members of the Australian Defence Force. Self-insured licensees are the Australian Capital Territory Government and national employers that have been granted a workers' compensation self-insurance licence by the Safety, Rehabilitation and Compensation Commission.
- Employers are scheme entities that were members of the Comcare scheme as at 30 June 2026. Where an organisation was affected by Machinery of Government changes during the periods covered by these data, claims performance has been attributed to the entity's functions and responsibilities as at 30 June 2026.
- Incidence of claims lodged is the number of claims lodged by employees per 1,000 full-time equivalent employees.
- Incidence of accepted claims is the number of claims with an initial determination (whether accepted or rejected) made during the reporting period, expressed per 1,000 full-time equivalent employees.
- Incidence of serious claims is the number of claims initially determined during the reporting period that resulted in one week or more of lost time, expressed per 1,000 full-time equivalent employees.
- Median lost time (weeks) is the midpoint of recorded incapacity weeks for accepted claims that resulted in one week or more of lost time.
- Claims data includes claims within the reporting period and excludes deleted and takeover claims.
Symbols and abbreviations
- N.P. = Not published. There were insufficient accepted claims with lost time (fewer than 5) to derive a robust median.
- N/A = Not applicable. There were no relevant claims during the reporting period.
Scheme claim performance
Scheme claim performance for different sectors
Scheme| Measure | 2023–24 | 2024–25 | 2025–26 |
| FTE | 480,123 | 499,904 | 497,211 |
| Claims lodged (per 1,000 FTE) | 14 | 13.4 | 14.4 |
| Claims accepted (per 1,000 FTE) | 10.2 | 9.6 | 9.9 |
| Reached 1 week lost time (per 1,000 FTE) | 6.1 | 6.1 | 6.7 |
| Median incapacity weeks | 6.6 | 7.3 | 8.1 |
Note: Incidence rates are expressed per 1,000 full-time equivalent (FTE) employees.
Premium payers| Measure | 2023–-24 | 2024–25 | 2025–26 |
|---|
| FTE | 219,330 | 236,342 | 235,192 |
| Claims lodged (per 1,000 FTE) | 8.0 | 7.4 | 8.5 |
| Claims accepted (per 1,000 FTE) | 4.9 | 4.5 | 5.0 |
| Reached 1 week lost time (per 1,000 FTE) | 3.1 | 3.2 | 3.5 |
| Median incapacity weeks | 13.2 | 14.5 | 17.3 |
Note: Incidence rates are expressed per 1,000 full-time equivalent (FTE) employees.
Licensees| Measure | 2023–24 | 2024–25 | 2025–26 |
|---|
| FTE | 260,793 | 263,562 | 262,019 |
| Claims lodged (per 1,000 FTE) | 19.1 | 18.8 | 19.8 |
| Claims accepted (per 1,000 FTE) | 14.7 | 14.1 | 14.3 |
| Reached 1 week lost time (per 1,000 FTE) | 8.6 | 8.7 | 9.5 |
| Median incapacity weeks | 5.8 | 6.2 | 6.9 |
Note: Incidence rates are expressed per 1,000 full-time equivalent (FTE) employees.
Claims incidence
Employers with 5,000 or more FTE
Australian Government Premium Payers
| Employer | Year | FTE | Claims lodged | Claims accepted | Reached 1 week lost time | Median incapacity weeks |
|---|
| Australian Federal Police | 2023–24 | 7,528 | 30.6 | 21.8 | 15.5 | 18.1 |
| Australian Federal Police | 2024–25 | 7,646 | 22.6 | 18.0 | 13.9 | 21.3 |
| Australian Federal Police | 2025–26 | 7,800 | 29.4 | 23.6 | 11.8 | 19.1 |
| Australian Taxation Office | 2023–24 | 19,442 | 3.6 | 0.8 | 0.5 | 4.0 |
| Australian Taxation Office | 2024–25 | 19,741 | 3.0 | 0.6 | 1.0 | 4.7 |
| Australian Taxation Office | 2025–26 | 19,762 | 2.9 | 0.6 | 0.6 | 7.1 |
| Commonwealth Scientific and Industrial Research Organisation | 2023–24 | 7,279 | 4.5 | 2.6 | 1.8 | 5.9 |
| Commonwealth Scientific and Industrial Research Organisation | 2024–25 | 7,114 | 5.3 | 3.5 | 2.4 | 7.5 |
| Commonwealth Scientific and Industrial Research Organisation | 2025–26 | 6,929 | 5.2 | 3.6 | 1.6 | 6.2 |
| Department of Agriculture, Fisheries and Forestry | 2023–24 | 5,086 | 8.3 | 5.1 | 3.5 | 7.9 |
| Department of Agriculture, Fisheries and Forestry | 2024–25 | 5,886 | 9.5 | 5.4 | 3.7 | 10.4 |
| Department of Agriculture, Fisheries and Forestry | 2025–26 | 6,373 | 10.0 | 5.3 | 4.4 | 10.7 |
| Department of Climate Change, Energy, the Environment and Water | 2023–24 | 4,715 | 10.6 | 6.8 | 4.5 | 17.4 |
| Department of Climate Change, Energy, the Environment and Water | 2024–25 | 4,832 | 9.3 | 7.2 | 4.3 | 25.6 |
| Department of Climate Change, Energy, the Environment and Water | 2025–26 | 5,076 | 8.3 | 5.3 | 4.3 | 28.5 |
| Department of Defence | 2023–24 | 18,789 | 9.4 | 6.8 | 3.4 | 12.5 |
| Department of Defence | 2024–25 | 19,651 | 9.8 | 6.3 | 3.1 | 8.0 |
| Department of Defence | 2025–26 | 19,393 | 13.4 | 8.5 | 5.9 | 16.4 |
| Department of Foreign Affairs and Trade | 2023–24 | 4,824 | 6.2 | 4.8 | 2.7 | 12.8 |
| Department of Foreign Affairs and Trade | 2024–25 | 4,906 | 5.1 | 3.7 | 2.6 | 11.2 |
| Department of Foreign Affairs and Trade | 2025–26 | 5,153 | 4.5 | 2.5 | 2.1 | 40.2 |
| Department of Health, Disability and Ageing | 2023–24 | 6,171 | 4.1 | 2.3 | 1.5 | 13.6 |
| Department of Health, Disability and Ageing | 2024–25 | 7,050 | 4.0 | 2.0 | 1.6 | 29.6 |
| Department of Health, Disability and Ageing | 2025–26 | 6,606 | 4.8 | 2.1 | 2.0 | 10.9 |
| Department of Home Affairs | 2023–24 | 14,513 | 10.2 | 6.7 | 5.2 | 17.1 |
| Department of Home Affairs | 2024–25 | 15,065 | 9.4 | 6.4 | 4.6 | 18.6 |
| Department of Home Affairs | 2025–26 | 15,166 | 7.1 | 5.3 | 4.9 | 20.2 |
| National Disability Insurance Agency | 2023–24 | 6,402 | 5.6 | 2.3 | 1.7 | 38.4 |
| National Disability Insurance Agency | 2024–25 | 10,169 | 4.7 | 2.7 | 2.1 | 25.4 |
| National Disability Insurance Agency | 2025–26 | 10,022 | 6.6 | 3.1 | 3.1 | 33.9 |
| Services Australia | 2023–24 | 28,810 | 7.8 | 3.8 | 3.3 | 17.0 |
| Services Australia | 2024–25 | 31,442 | 6.9 | 2.8 | 2.8 | 9.2 |
| Services Australia | 2025–26 | 29,612 | 9.8 | 3.4 | 3.4 | 9.2 |
Self-insured licensees
| Employer | Year | FTE | Claims lodged | Claims accepted | Reached 1 week lost time | Median incapacity weeks |
|---|
| Australia and New Zealand Banking Group | 2023–24 | 18,319 | 2.5 | 1.0 | 0.5 | 13.8 |
| Australia and New Zealand Banking Group | 2024–25 | 18,434 | 3.0 | 1.6 | 0.9 | 10.2 |
| Australia and New Zealand Banking Group | 2025–26 | 18,440 | 3.3 | 1.1 | 0.8 | 8.4 |
| ACT Government | 2023–24 | 28,620 | 23.6 | 19.1 | 12.1 | 7.1 |
| ACT Government | 2024–25 | 29,783 | 22.7 | 18.7 | 12.7 | 9.3 |
| ACT Government | 2025–26 | 30,979 | 23.9 | 19.1 | 14.9 | 11.8 |
| Australian Postal Corporation | 2023–24 | 26,460 | 70.7 | 59.0 | 35.1 | 5.6 |
| Australian Postal Corporation | 2024–25 | 27,230 | 67.6 | 54.8 | 32.6 | 6.1 |
| Australian Postal Corporation | 2025–26 | 26,147 | 73.3 | 57.5 | 38.5 | 6.4 |
| Cleanaway Operations Pty Ltd | 2023–24 | 8,467 | 25.5 | 20.1 | 15.6 | 5.7 |
| Cleanaway Operations Pty Ltd | 2024–25 | 9,123 | 28.4 | 19.1 | 12.9 | 6.2 |
| Cleanaway Operations Pty Ltd | 2025–26 | 9,348 | 22.8 | 15.2 | 12.0 | 5.8 |
| Commonwealth Bank of Australia | 2023–24 | 33,246 | 3.4 | 1.7 | 1.0 | 16.0 |
| Commonwealth Bank of Australia | 2024–25 | 34,384 | 3.3 | 1.2 | 0.6 | 12.8 |
| Commonwealth Bank of Australia | 2025–26 | 34,384 | 3.2 | 1.5 | 0.9 | 8.1 |
| FedEx Express Australia Pty Ltd | 2023–24 | 5,390 | 44.3 | 35.8 | 15.2 | 5.6 |
| FedEx Express Australia Pty Ltd | 2024–25 | 5,267 | 43.7 | 31.3 | 16.5 | 5.1 |
| FedEx Express Australia Pty Ltd | 2025–26 | 5,192 | 46.8 | 33.1 | 14.6 | 6.6 |
| John Holland Group Pty Ltd | 2023–24 | 4,105 | 10.2 | 8.5 | 0.5 | N.P. |
| John Holland Group Pty Ltd | 2024–25 | 4,209 | 5.9 | 4.0 | 1.4 | 1.5 |
| John Holland Group Pty Ltd | 2025–26 | 5,177 | 7.0 | 5.6 | 1.0 | 1.8 |
| Linfox Australia Pty Ltd | 2023–24 | 5,837 | 14.2 | 4.8 | 3.3 | 8.6 |
| Linfox Australia Pty Ltd | 2024–25 | 5,954 | 9.9 | 3.0 | 2.2 | 10.9 |
| Linfox Australia Pty Ltd | 2025–26 | 5,641 | 12.6 | 4.1 | 2.8 | 3.9 |
| National Australia Bank Limited | 2023–24 | 27,639 | 2.7 | 1.4 | 1.1 | 7.6 |
| National Australia Bank Limited | 2024–25 | 27,183 | 3.2 | 1.4 | 1.0 | 8.4 |
| National Australia Bank Limited | 2025–26 | 27,247 | 3.0 | 1.2 | 0.6 | 9.1 |
| Optus Administration Pty Limited | 2023–24 | 6,101 | 5.7 | 4.1 | 2.3 | 10.0 |
| Optus Administration Pty Limited | 2024–25 | 6,249 | 3.5 | 2.2 | 1.1 | 8.0 |
| Optus Administration Pty Limited | 2025–26 | 5,401 | 6.9 | 2.6 | 0.9 | 28.6 |
| Ramsay Health Care Australia Pty Limited | 2023–24 | 20,254 | 14.3 | 11.6 | 9.5 | 5.8 |
| Ramsay Health Care Australia Pty Limited | 2024–25 | 20,308 | 17.2 | 13.2 | 10.8 | 6.1 |
| Ramsay Health Care Australia Pty Limited | 2025–26 | 20,967 | 18.2 | 13.0 | 10.9 | 6.2 |
| Telstra Limited | 2023–24 | 21,382 | 5.9 | 4.2 | 2.2 | 5.0 |
| Telstra Limited | 2024–25 | 20,047 | 5.8 | 4.1 | 1.9 | 6.7 |
| Telstra Limited | 2025–26 | 18,558 | 8.8 | 5.9 | 2.5 | 9.6 |
| Virgin Australia Airlines Pty Ltd | 2023–24 | 6,473 | 32.3 | 27.8 | 18.2 | 5.3 |
| Virgin Australia Airlines Pty Ltd | 2024–25 | 6,649 | 32.0 | 26.5 | 20.2 | 3.4 |
| Virgin Australia Airlines Pty Ltd | 2025–26 | 7,224 | 31.1 | 25.6 | 18.0 | 4.5 |
| Wilson Security Pty Ltd | 2023–24 | 5,675 | 12.3 | 6.0 | 4.6 | 3.9 |
| Wilson Security Pty Ltd | 2024–25 | 5,815 | 12.0 | 7.1 | 5.7 | 7.9 |
| Wilson Security Pty Ltd | 2025–26 | 5,659 | 12.7 | 7.8 | 6.2 | 5.4 |
Notes
- Claims lodged, claims accepted and reached 1 week lost time are expressed as incidence per 1,000 FTE employees.
- Median incapacity weeks are expressed in weeks.
- N.P. = Not published due to insufficient accepted claims with lost time (fewer than 5) to derive a robust median.
Employers with between 1000 and 4999 FTE
Australian Government Premium Payers
| Employer | Year | FTE | Claims lodged | Claims accepted | Reached 1 week lost time | Median incapacity weeks |
|---|
| Aged Care Quality and Safety Commission | 2023–24 | 1,439 | 4.9 | 2.8 | 2.8 | N.P. |
| Aged Care Quality and Safety Commission | 2024–25 | 1,711 | 10.5 | 5.8 | 4.7 | 12.1 |
| Aged Care Quality and Safety Commission | 2025–26 | 1,918 | 6.8 | 2.1 | 2.1 | 56.8 |
| Airservices Australia | 2023–24 | 3,650 | 27.1 | 21.9 | 4.9 | 9.1 |
| Airservices Australia | 2024–25 | 3,701 | 26.5 | 18.6 | 11.3 | 13.7 |
| Airservices Australia | 2025–26 | 3,997 | 20.0 | 16.8 | 6.8 | 21.2 |
| Attorney-General's Department | 2023–24 | 2,185 | 2.7 | 0.9 | 0.5 | N.P. |
| Attorney-General's Department | 2024–25 | 2,186 | 1.4 | 0.9 | 0.5 | N/A |
| Attorney-General's Department | 2025–26 | 2,058 | 1.5 | 0.5 | 0.5 | N.P. |
| Australian Broadcasting Corporation | 2023–24 | 4,293 | 5.6 | 3.5 | 2.3 | 10.4 |
| Australian Broadcasting Corporation | 2024–25 | 4,378 | 5.3 | 3.7 | 3.9 | 10.8 |
| Australian Broadcasting Corporation | 2025–26 | 4,375 | 7.1 | 3.0 | 3.4 | 9.9 |
| Australian Bureau of Statistics | 2023–24 | 3,249 | 7.7 | 4.6 | 3.7 | 5.7 |
| Australian Bureau of Statistics | 2024–25 | 3,450 | 3.5 | 2.3 | 3.2 | 16.3 |
| Australian Bureau of Statistics | 2025–26 | 3,874 | 3.9 | 3.1 | 1.8 | 5.2 |
| Australian Competition and Consumer Commission | 2023–24 | 1,511 | 1.3 | 1.3 | 0.7 | N/A |
| Australian Competition and Consumer Commission | 2024–25 | 1,704 | 1.2 | 0.6 | N/A | N/A |
| Australian Competition and Consumer Commission | 2025–26 | 1,602 | 3.1 | 1.9 | 1.9 | N.P. |
| Australian Electoral Commission | 2023–24 | 2,932 | 4.8 | 2.0 | 1.7 | N.P. |
| Australian Electoral Commission | 2024–25 | 3,155 | 7.9 | 3.8 | 0.3 | 12.4 |
| Australian Electoral Commission | 2025–26 | 1,352 | 11.8 | 8.9 | 6.7 | 5.9 |
| Australian Nuclear Science and Technology Organisation | 2023–24 | 1,443 | 11.8 | 7.6 | 4.9 | 3.0 |
| Australian Nuclear Science and Technology Organisation | 2024–25 | 1,493 | 8.7 | 4.0 | 2.0 | N.P. |
| Australian Nuclear Science and Technology Organisation | 2025–26 | 1,479 | 12.8 | 7.4 | 7.4 | 3.8 |
| Australian Rail Track Corporation Ltd | 2023–24 | 2,200 | 4.5 | 2.3 | 0.9 | N.P. |
| Australian Rail Track Corporation Ltd | 2024–25 | 1,650 | 6.1 | 3.0 | 1.2 | N.P. |
| Australian Rail Track Corporation Ltd | 2025–26 | 1,850 | 9.7 | 5.9 | 2.7 | 4.0 |
| Australian Securities and Investments Commission | 2023–24 | 1,676 | 1.2 | 1.2 | 0.6 | N/A |
| Australian Securities and Investments Commission | 2024–25 | 1,994 | 3.0 | 2.0 | 2.5 | N.P. |
| Australian Securities and Investments Commission | 2025–26 | 2,555 | 4.3 | 2.3 | 0.4 | N.P. |
| Australian Signals Directorate | 2023–24 | 3,539 | 1.7 | 1.1 | 0.3 | N.P. |
| Australian Signals Directorate | 2024–25 | 3,836 | 3.9 | 2.1 | 0.5 | N.P. |
| Australian Signals Directorate | 2025–26 | 3,813 | 2.9 | 1.3 | 1.3 | 14.0 |
| Bureau of Meteorology | 2023–24 | 1,722 | 8.1 | 5.2 | 1.7 | N.P. |
| Bureau of Meteorology | 2024–25 | 1,766 | 4.0 | 3.4 | 0.6 | N.P. |
| Bureau of Meteorology | 2025–26 | 1,802 | 3.3 | 2.8 | 2.2 | N.P. |
| Department of Education | 2023–24 | 1,507 | 3.3 | 2.0 | 4.6 | N.P. |
| Department of Education | 2024–25 | 1,633 | 3.1 | 1.8 | 1.2 | N.P. |
| Department of Education | 2025–26 | 1,613 | 2.5 | N/A | 0.6 | N.P. |
| Department of Employment and Workplace Relations | 2023–24 | 3,644 | 3.6 | 2.2 | 2.2 | 9.1 |
| Department of Employment and Workplace Relations | 2024–25 | 4,230 | 5.9 | 3.1 | 2.1 | 11.4 |
| Department of Employment and Workplace Relations | 2025–26 | 4,084 | 5.4 | 3.7 | 3.4 | 35.7 |
| Department of Finance | 2023–24 | 3,525 | 4.5 | 3.1 | 1.1 | N.P. |
| Department of Finance | 2024–25 | 1,862 | 8.1 | 4.3 | 4.8 | 20.1 |
| Department of Finance | 2025–26 | 1,855 | 7.0 | 4.3 | 2.2 | 25.8 |
Australian Government Premium Payers (continued)
| Employer | Year | FTE | Claims lodged | Claims accepted | Reached 1 week lost time | Median incapacity weeks |
| Department of Industry, Science and Resources | 2023–24 | 3,203 | 4.7 | 2.8 | 1.6 | 10.3 |
| Department of Industry, Science and Resources | 2024–25 | 3,489 | 3.7 | 2.9 | 1.7 | 31.6 |
| Department of Industry, Science and Resources | 2025–26 | 3,323 | 4.2 | 3.0 | 2.7 | 25.7 |
| Department of Parliamentary Services | 2023–24 | 1,052 | 15.2 | 9.5 | 4.8 | 4.9 |
| Department of Parliamentary Services | 2024–25 | 1,061 | 15.1 | 13.2 | 8.5 | 11.5 |
| Department of Parliamentary Services | 2025–26 | 1,017 | 9.8 | 7.9 | 7.9 | 11.5 |
| Department of Social Services | 2023–24 | 2,836 | 4.2 | 2.1 | 1.8 | N.P. |
| Department of Social Services | 2024–25 | 3,340 | 6.9 | 2.4 | 3.3 | 12.2 |
| Department of Social Services | 2025–26 | 2,619 | 5.3 | 5.0 | 5.0 | 31.2 |
| Department of the Prime Minister and Cabinet | 2023–24 | 1,234 | 2.4 | 1.6 | N/A | N/A |
| Department of the Prime Minister and Cabinet | 2024–25 | 1,234 | 2.4 | N/A | 0.8 | N.P. |
| Department of the Prime Minister and Cabinet | 2025–26 | 1,102 | 9.1 | 7.3 | 4.5 | 20.6 |
| Department of the Treasury | 2023–24 | 1,538 | 3.9 | 2.0 | 0.7 | N.P. |
| Department of the Treasury | 2024–25 | 1,720 | 1.2 | 0.6 | N/A | N/A |
| Department of the Treasury | 2025–26 | 1,526 | 5.2 | 2.0 | 0.7 | N/A |
| Department of Veterans' Affairs | 2023–24 | 3,299 | 10.6 | 4.5 | 3.3 | 25.2 |
| Department of Veterans' Affairs | 2024–25 | 3,680 | 7.1 | 1.9 | 2.4 | 44.5 |
| Department of Veterans' Affairs | 2025–26 | 3,490 | 12.9 | 4.0 | 2.3 | 15.4 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2023–24 | 2,014 | 15.4 | 9.4 | 2.0 | N.P. |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2024–25 | 2,362 | 13.1 | 9.3 | 2.1 | 22.0 |
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 2025–26 | 2,382 | 10.1 | 7.1 | 2.5 | 18.2 |
| Federal Court Statutory Agency | 2023–24 | 1,406 | 1.4 | N/A | N/A | N/A |
| Federal Court Statutory Agency | 2024–25 | 1,544 | 5.2 | 3.2 | 1.3 | N.P. |
| Federal Court Statutory Agency | 2025–26 | 1,628 | 2.5 | 0.6 | 0.6 | N.P. |
| Hearing Australia | 2023–24 | 1,199 | 5.8 | 4.2 | 4.2 | 8.8 |
| Hearing Australia | 2024–25 | 1,153 | 4.3 | 3.5 | 1.7 | 8.8 |
| Hearing Australia | 2025–26 | 1,138 | 3.5 | 2.6 | 3.5 | N.P. |
| IP Australia | 2023–24 | 1,105 | 6.3 | 2.7 | N/A | N/A |
| IP Australia | 2024–25 | 1,113 | 4.5 | 0.9 | 2.7 | N.P. |
| IP Australia | 2025–26 | 1,100 | 2.7 | N/A | 0.9 | N/A |
| National Indigenous Australians Agency | 2023–24 | 1,428 | 4.9 | 2.1 | 2.1 | N.P. |
| National Indigenous Australians Agency | 2024–25 | 1,359 | 2.9 | 0.7 | 0.7 | N.P. |
| National Indigenous Australians Agency | 2025–26 | 1,432 | 11.9 | 4.9 | 4.9 | N.P. |
| NBN Co Limited | 2023–24 | 4,423 | 3.2 | 1.8 | 0.2 | N.P. |
| NBN Co Limited | 2024–25 | 4,371 | 5.0 | 3.4 | 1.1 | N.P. |
| NBN Co Limited | 2025–26 | 4,279 | 5.8 | 3.3 | 0.7 | N.P. |
| Parliamentary Workplace Support Service | 2023–24 | 2 | 7000.0 | 6000.0 | 4000.0 | 20.0 |
| Parliamentary Workplace Support Service | 2024–25 | 2,055 | 3.9 | 3.9 | 5.8 | 31.1 |
| Parliamentary Workplace Support Service | 2025–26 | 1,869 | 11.8 | 5.9 | 2.7 | 26.6 |
| Snowy Hydro Limited | 2023–24 | 764 | 9.2 | 9.2 | 1.3 | N.P. |
| Snowy Hydro Limited | 2024–25 | 936 | 6.4 | 5.3 | N/A | N/A |
| Snowy Hydro Limited | 2025–26 | 1,029 | 13.6 | 11.7 | 1.9 | N.P. |
| Special Broadcasting Service | 2023–24 | 1,337 | 3.7 | 1.5 | 1.5 | N/A |
| Special Broadcasting Service | 2024–25 | 1,328 | 6.8 | 3.8 | 2.3 | N.P. |
| Special Broadcasting Service | 2025–26 | 1,321 | 3.0 | 2.3 | 3.0 | N.P. |
Self-insured Licensees
| Employer | Year | FTE | Claims lodged | Claims accepted | Reached 1 week lost time | Median incapacity weeks |
|---|
| Australian National University | 2023–24 | 4,257 | 6.3 | 3.5 | 1.9 | 7.1 |
| Australian National University | 2024–25 | 4,647 | 7.3 | 5.2 | 2.8 | 8.9 |
| Australian National University | 2025–26 | 4,250 | 8.5 | 4.9 | 3.5 | 8.1 |
| Bevchain Pty Limited | 2023–24 | 1,029 | 22.4 | 3.9 | 3.9 | N.P. |
| Bevchain Pty Limited | 2024–25 | 1,029 | 18.5 | 1.9 | 1.0 | N.P. |
| Bevchain Pty Limited | 2025–26 | 1,094 | 12.8 | 2.7 | 2.7 | N.P. |
| Border Express Pty Ltd | 2023–24 | 1,160 | 20.7 | 14.7 | 6.9 | 3.0 |
| Border Express Pty Ltd | 2024–25 | 1,200 | 23.3 | 14.2 | 8.3 | 2.5 |
| Border Express Pty Ltd | 2025–26 | 1,152 | 40.8 | 34.7 | 21.7 | 5.0 |
| BWA Group Services Pty Ltd | 2023–24 | 3,035 | 2.3 | 0.7 | N/A | N.P. |
| BWA Group Services Pty Ltd | 2024–25 | 2,460 | 5.7 | 1.6 | 0.8 | N/A |
| BWA Group Services Pty Ltd | 2025–26 | 2,460 | 2.8 | 1.2 | 0.8 | N.P. |
| CSL Limited | 2023–24 | 2,741 | 2.9 | 0.4 | N/A | N/A |
| CSL Limited | 2024–25 | 3,058 | 2.9 | 1.0 | 0.3 | N.P. |
| CSL Limited | 2025–26 | 2,495 | 2.8 | 1.6 | 1.2 | N.P. |
| DHL Express (Australia) Pty Ltd | 2023–24 | 1,353 | 20.7 | 11.1 | 5.2 | 4.9 |
| DHL Express (Australia) Pty Ltd | 2024–25 | 1,353 | 13.3 | 8.9 | 5.2 | 4.0 |
| DHL Express (Australia) Pty Ltd | 2025–26 | 1,353 | 22.9 | 14.8 | 8.1 | 2.2 |
| DHL Supply Chain (Australia) Pty Ltd | 2023–24 | 4,864 | 12.5 | 7.0 | 2.5 | 4.1 |
| DHL Supply Chain (Australia) Pty Ltd | 2024–25 | 4,864 | 15.8 | 8.0 | 3.5 | 4.7 |
| DHL Supply Chain (Australia) Pty Ltd | 2025–26 | 4,032 | 23.1 | 11.2 | 5.0 | 4.6 |
| John Holland Pty Ltd | 2023–24 | 1,266 | 89.3 | 82.1 | 18.2 | 3.4 |
| John Holland Pty Ltd | 2024–25 | 1,010 | 129.7 | 128.7 | 21.8 | 2.2 |
| John Holland Pty Ltd | 2025–26 | 1,367 | 84.1 | 73.2 | 21.2 | 8.4 |
Self-insured Licensees (continued)
| Employer | Year | FTE | Claims lodged | Claims accepted | Reached 1 week lost time | Median incapacity weeks |
|---|
| K&S Freighters Pty Limited | 2023–24 | 1,828 | 29.0 | 21.3 | 13.1 | 1.9 |
| K&S Freighters Pty Limited | 2024–25 | 1,650 | 28.5 | 20.6 | 15.8 | 2.9 |
| K&S Freighters Pty Limited | 2025–26 | 1,500 | 34.0 | 24.7 | 16.7 | 4.3 |
| Linfox Armaguard Pty Ltd | 2023–24 | 1,561 | 14.7 | 6.4 | 6.4 | 6.1 |
| Linfox Armaguard Pty Ltd | 2024–25 | 1,561 | 12.8 | 4.5 | 5.1 | 4.1 |
| Linfox Armaguard Pty Ltd | 2025–26 | 1,574 | 15.2 | 3.2 | 2.5 | 6.5 |
| Medibank Private Limited | 2023–24 | 2,189 | 5.5 | 2.7 | N/A | 5.0 |
| Medibank Private Limited | 2024–25 | 2,357 | 5.9 | 1.3 | 1.3 | N.P. |
| Medibank Private Limited | 2025–26 | 2,530 | 3.2 | 1.2 | 0.8 | N.P. |
| Pacific National Services Pty Ltd | 2023–24 | 2,684 | 22.0 | 15.6 | 6.3 | 4.2 |
| Pacific National Services Pty Ltd | 2024–25 | 2,684 | 21.6 | 16.0 | 8.2 | 5.1 |
| Pacific National Services Pty Ltd | 2025–26 | 2,684 | 16.8 | 13.8 | 8.6 | 9.7 |
| Reserve Bank of Australia | 2023–24 | 1,575 | 3.8 | 2.5 | N/A | N.P. |
| Reserve Bank of Australia | 2024–25 | 1,990 | 2.5 | 0.5 | N/A | N/A |
| Reserve Bank of Australia | 2025–26 | 2,156 | 5.6 | 0.9 | N/A | N/A |
| Ron Finemore Transport Services Pty Limited | 2023–24 | 1,411 | 30.5 | 20.6 | 15.6 | 4.0 |
| Ron Finemore Transport Services Pty Limited | 2024–25 | 1,415 | 21.9 | 22.6 | 19.1 | 3.3 |
| Ron Finemore Transport Services Pty Limited | 2025–26 | 1,429 | 25.9 | 16.8 | 11.2 | 4.1 |
| Star Track Express Pty Limited | 2023–24 | 4,328 | 38.8 | 31.4 | 18.0 | 6.3 |
| Star Track Express Pty Limited | 2024–25 | 3,808 | 52.8 | 42.0 | 28.9 | 6.5 |
| Star Track Express Pty Limited | 2025–26 | 4,047 | 39.0 | 30.4 | 20.0 | 6.2 |
| Telstra Corporation Limited | 2023–24 | 1,119 | 88.5 | 61.7 | 5.4 | 8.5 |
| Telstra Corporation Limited | 2024–25 | 1,186 | 35.4 | 19.4 | 8.4 | 6.5 |
| Telstra Corporation Limited | 2025–26 | 1,193 | 42.7 | 16.8 | 4.2 | N.P. |
| Thales Australia Limited | 2023–24 | 3,810 | 10.8 | 8.7 | 4.5 | 6.2 |
| Thales Australia Limited | 2024–25 | 3,664 | 10.1 | 7.1 | 2.5 | 3.1 |
| Thales Australia Limited | 2025–26 | 3,656 | 9.3 | 5.5 | 3.6 | 7.0 |
Employers with between 500 and 999 FTE
Australian Government Premium Payers
| Employer | Year | FTE | Claims lodged | Claims accepted | Reached 1 week lost time | Median incapacity weeks |
|---|
| Administrative Appeals Tribunal | 2023–24 | 789 | 8.9 | 8.9 | 3.8 | N.P. |
| Administrative Appeals Tribunal | 2024–25 | 881 | 3.4 | 2.3 | 4.5 | N.P. |
| Administrative Appeals Tribunal | 2025–26 | 864 | 11.6 | 4.6 | 5.8 | N.P. |
| Australian Communications and Media Authority | 2023–24 | 552 | 10.9 | 9.1 | N/A | N/A |
| Australian Communications and Media Authority | 2024–25 | 626 | 1.6 | N/A | 4.8 | N.P. |
| Australian Communications and Media Authority | 2025–26 | 696 | 7.2 | 5.7 | 2.9 | N.P. |
