Claims performance and incidence statistics | Comcare
Use space to open navigation items

Claims performance and incidence statistics

For: Employers and managers Information seekers

To help you compare claims statistics for organisations in the Comcare scheme, we provide scheme claim performance and claims incidence data.

Under section 69 of the Safety, Rehabilitation and Compensation Act 1988, Comcare has a function to conduct and promote research into, and publish material relating to, the rehabilitation of employees and the incidence and prevention of injury to employees.

For scheme level data, trends and analysis see our Scheme performance - overview and Workers’ compensation statistics.

The tables below provide entity level data across four indicators.


Scheme claim performance

Scheme claim performance for different sectors

Table 1: Scheme claim performance for different sectors
SectorYearFTEClaims lodgedClaims acceptedReached one week lost timeMedian incapacity weeks
   Incidence per 1000 FTE employeesWeeks
Scheme 2019-20 395,735 15.2 11.3 6.4 5.4
2020-21 410,350 15.2 11.1 6.7 6.0
2021-22 442,458 12.9 9.4 6.1 6.4
Premium Payers 2019-20 181,048 8.8 5.6 3.6 9.1
2020-21 186,126 7.9 4.8 3.5 11.6
2021-22 193,312 6.6 3.9 3.1 12.0
Licensees 2019-20 214,687 20.5 16.1 8.8 4.7
2020-21 224,224 21.1 16.3 9.3 5.3
2021-22 249,146 17.8 13.7 8.3 5.7

Claims incidence

Employers with 5000 or more FTE

Table 2: Claims incidence for employers with 5000 or more full-time employees (FTE)
SectorYearFTEClaims lodgedClaims acceptedReached one week lost timeMedian incapacity weeks
   Incidence per 1000 FTE employeesWeeks
Australian Government premium payers
Australian Federal Police 2019-20 6,401 36.2 28.7 18.7 9.4
2020-21 6,715 33.2 27.0 22.5 15.8
2021-22 6,950 27.3 19.1 19.0 17.4
Australian Taxation Office 2019-20 16,873 3.9 0.9 0.8 5.4
2020-21 18,080 3.7 0.8 0.5 11.7
2021-22 17,968 3.1 0.6 0.7 5.9
Commonwealth Scientific and Industrial Research Organisation 2019-20 6,661 5.9 4.8 2.4 7.5
2020-21 6,239 5.9 4.3 1.9 4.4
2021-22 6,301 3.2 2.2 1.4 18.0
Department of Agriculture, Water and the Environment 2019-20 3,992 21.5 14.3 10.0 10.2
2020-21 6,223 11.6 7.9 5.3 10.9
2021-22 6,539 8.4 6.4 5.7 11.7
Department of Defence 2019-20 16,114 13.5 9.2 4.5 8.8
2020-21 16,452 9.8 6.6 4.0 7.9
2021-22 16,405 9.3 6.3 4.6 14.2
Department of Home Affairs 2019-20 13,223 11.4 8.2 6.8 9.2
2020-21 13,304 10.1 4.4 4.5 8.4
2021-22 13,590 8.5 4.9 4.6 11.8
Services Australia 2019-20 26,682 9.1 3.5 3.1 7.8
2020-21 27,896 7.7 2.7 3.0 9.8
2021-22 26,838 6.4 2.0 2.3 8.6
Self-insured licensees
Australia and New Zealand Banking Group1 2020-21 1,540 0.6 N/A N/A N/A
2021-22 18,716 2.0 1.2 0.8 12.0
ACT Government 2019-20 24,775 21.8 17.8 15.2 5.8
2020-21 25,172 27.5 22.4 16.3 6.9
2021-22 26,271 21.3 17.6 13.4 8.6
Australian Postal Corporation 2019-20 27,574 59.6 51.0 25.9 4.5
2020-21 27,591 70.3 59.2 34.5 5.2
2021-22 27,914 61.2 49.2 29.1 5.2
Cleanaway Operations 2019-20 5,893 39.2 25.6 17.0 3.8
2020-21 6,394 32.4 22.5 15.0 3.9
2021-22 6,477 34.0 24.4 16.2 4.0
Commonwealth Bank of Australia Ltd 2019-20 25,821 5.3 3.9 2.0 8.8
2020-21 26,487 2.9 1.5 0.9 8.6
2021-22 30,312 2.6 1.5 1.2 8.5
FedEx Express Australia Pty Ltd 2019-20 4,635 59.8 44.7 20.5 5.1
2020-21 5,245 55.1 39.7 17.0 4.9
2021-22 5,649 43.2 36.8 19.3 6.7
Linfox Australia Pty Ltd 2019-20 4,961 12.1 2.4 1.6 3.5
2020-21 5,630 13.5 5.0 2.3 17.1
2021-22 5,722 11.4 4.0 2.1 12.3
National Australia Bank Limited 2019-20 25,443 3.1 1.9 1.0 9.9
2020-21 26,093 2.6 1.5 0.7 8.1
2021-22 26,184 2.1 1.4 1.2 11.7
Optus Administration Pty Limited 2019-20 7,023 4.4 3.0 1.0 7.0
2020-21 6,986 4.2 3.0 1.1 8.8
2021-22 6,633 2.6 1.4 0.6 5.4
Ramsay Health Care Australia Pty Limited2 2020-21 11,457 12.4 6.6 3.3 3.4
2021-22 19,819 15.5 10.8 8.3 4.8
Telstra Corporation Ltd 2019-20 23,308 7.7 5.7 1.0 6.7
2020-21 21,359 6.9 4.6 1.6 5.7
2021-22 21,389 7.2 5.1 1.5 6.7
Wilson Security Pty Ltd 2019-20 6,628 11.6 6.0 3.6 4.7
2020-21 5,041 16.7 8.3 5.6 6.3
2021-22 5,031 10.3 6.6 5.8 5.0

1. Licence commenced 1 June 2021
2. Licence commenced 1 December 2020

Employers with between 1000 and 4999 FTE

Table 3: Claims incidence for employers with between 1000 and 4999 full-time employees (FTE)
SectorYearFTEClaims lodgedClaims acceptedReached one week lost timeMedian incapacity weeks
   Incidence per 1000 FTE employeesWeeks
Australian Government premium payers
Airservices Australia 2019-20 3,655 13.4 10.1 3.6 5.9
2020-21 3,353 12.5 9.5 3.0 7.9
2021-22 3,369 16.9 10.7 2.4 5.2
Attorney-General's Department 2019-20 1,704 1.2 1.2 1.2 N.P
2020-21 1,807 3.3 2.8 1.7 N.P
2021-22 1,911 1.0 N/A 1.0 N.P
Australian Broadcasting Corporation 2019-20 4,027 4.5 2.7 3.0 10.8
2020-21 4,026 5.2 3.7 2.2 15.0
2021-22 3,969 3.3 2.0 1.8 14.5
Australian Bureau of Statistics 2019-20 2,936 5.4 4.4 4.4 9.5
2020-21 3,379 3.8 2.7 1.8 23.3
2021-22 3,276 4.6 2.1 2.4 17.1
Australian Bureau of Statistics Census Group 2021-22 1,647 11.5 10.9 6.1 26.1
Australian Competition and Consumer Commission 2019-20 1,110 2.7 2.7 N/A N/A
2020-21 1,166 1.7 0.9 2.6 N.P
2021-22 1,229 2.4 2.4 2.4 N.P
Australian Electoral Commission 2019-20 749 16.0 18.7 10.7 9.0
2020-21 678 10.3 1.5 8.8 17.1
2021-22 2,358 6.4 3.8 2.5 36.6
Australian Nuclear Science and Technology Organisation 2019-20 1,282 5.5 6.2 3.1 N/A
2020-21 1,362 4.4 3.7 0.7 N.P
2021-22 1,360 8.1 4.4 5.9 4.6
Australian Rail Track Corporation Ltd 2019-20 1,782 4.5 3.4 1.7 N.P
2020-21 2,038 4.4 3.4 2.0 N.P
2021-22 2,200 7.7 3.2 2.7 6.0
Australian Securities and Investments Commission 2019-20 1,981 4.0 2.0 0.5 N.P
2020-21 2,008 2.0 1.5 N/A N/A
2021-22 1,878 2.7 1.1 0.5 N.P
Australian Signals Directorate 2019-20 1,841 4.3 3.3 0.5 N.P
2020-21 2,038 2.9 2.9 1.5 N.P
2021-22 2,289 2.2 2.2 1.7 N.P
Bureau of Meteorology 2019-20 1,487 10.1 6.7 1.3 N.P
2020-21 1,532 3.9 3.9 2.6 N.P
2021-22 1,623 3.1 1.8 1.2 N.P
Department of Education, Skills and Employment 2019-20 2,128 2.3 1.4 1.9 N.P
2020-21 3,637 3.6 1.9 1.4 N.P
2021-22 3,655 3.8 2.2 2.7 8.9
Department of Finance 2019-20 3,121 5.8 2.9 3.2 5.9
2020-21 3,249 6.5 3.4 1.8 7.9
2021-22 3,268 8.3 5.8 1.2 5.6
Department of Foreign Affairs and Trade 2019-20 3,907 6.4 4.6 1.5 14.2
2020-21 3,658 6.6 4.9 3.3 18.8
2021-22 4,104 2.9 1.5 1.2 N.P
Department of Health and Aged Care 2019-20 3,844 4.7 3.1 2.9 25.0
2020-21 4,135 3.9 2.7 1.5 17.5
2021-22 4,646 4.5 1.9 2.6 29.2
Department of Industry, Science and Resources 2019-20 2,704 4.8 3.0 0.7 N.P
2020-21 3,111 8.0 4.5 2.9 13.4
2021-22 3,096 4.2 1.9 2.3 5.5
Department of Infrastructure, Transport, Regional Development, Communications and the Arts 2019-20 953 23.1 14.7 5.2 14.4
2020-21 1,597 16.3 9.4 0.6 N.P
2021-22 1,650 15.8 10.9 0.6 N.P
Department of Social Services 2019-20 2,219 5.0 2.7 1.8 5.4
2020-21 2,109 7.1 4.3 2.8 6.7
2021-22 2,163 6.5 4.2 4.6 11.7
Department of the Prime Minister and Cabinet 2019-20 867 3.5 1.2 1.2 N.P
2020-21 1,008 2.0 N/A 1.0 N.P
2021-22 1,027 2.9 1.0 N/A N/A
Department of the Treasury 2019-20 1,006 3.0 1.0 1.0 N/A
2020-21 1,143 N/A N/A N/A N/A
2021-22 1,373 2.2 1.5 0.7 N.P
Department of Veterans' Affairs 2019-20 1,640 6.1 4.3 3.7 4.6
2020-21 1,651 7.9 4.8 3.0 15.0
2021-22 2,062 5.8 2.4 2.9 44.0
Federal Court Statutory Agency 2019-20 1,101 2.7 1.8 3.6 N.P
2020-21 1,132 7.1 5.3 2.7 N.P
2021-22 1,249 3.2 1.6 1.6 N.P
Hearing Australia 2019-20 1,087 4.6 2.8 0.9 N.P
2020-21 1,151 1.7 1.7 0.9 N.P
2021-22 1,195 4.2 0.8 N/A N/A
IP Australia 2019-20 1,058 1.9 N/A N/A N/A
2020-21 1,038 1.9 1.0 N/A N/A
2021-22 1,054 3.8 2.8 0.9 N/A
National Disability Insurance Agency 2019-20 3,779 7.9 3.2 3.2 8.3
2020-21 3,979 8.0 4.3 4.0 25.0
2021-22 3,982 5.5 4.3 3.5 29.7
National Indigenous Australians Agency 2019-20 1,096 6.4 4.6 5.5 N.P
2020-21 1,157 12.1 7.8 6.9 29.5
2021-22 1,253 4.0 4.8 4.8 29.7
NBN Co Limited 2019-20 5,868 4.8 3.4 1.5 7.2
2020-21 5,386 5.8 4.6 1.7 8.4
2021-22 4,990 5.4 4.6 1.8 5.8
Special Broadcasting Service 2019-20 1,161 0.9 0.9 N/A N/A
2020-21 1,185 1.7 0.8 0.8 N/A
2021-22 1,250 2.4 2.4 N/A N/A
Self-insured licensees
Australian National University 2019-20 5,267 3.4 1.7 1.7 4.6
2020-21 4,253 4.7 3.5 1.9 4.3
2021-22 4,154 3.6 1.4 1.4 4.9
Bis Industries Limited 2019-20 1,098 28.2 20.0 11.8 10.7
2020-21 946 35.9 21.1 16.9 6.0
2021-22 1,272 29.9 15.7 11.8 4.3
BWA Group Services Pty Ltd 2019-20 3,402 5.0 3.2 2.6 3.2
2020-21 3,334 3.6 2.1 0.6 12.5
2021-22 3,366 3.6 1.5 1.5 9.6
Commonwealth Securities Limited 2019-20 2,908 2.8 2.4 2.8 3.9
2020-21 2,946 1.7 1.0 1.0 7.2
2021-22 2,094 1.4 0.5 0.5 N.P
CSL Limited 2019-20 2,534 4.3 0.8 0.4 N.P
2020-21 2,490 2.4 N/A N/A N/A
2021-22 2,502 2.0 N/A N/A N/A
DHL Express (Australia) Pty Ltd 2019-20 1,215 49.4 37.0 17.3 4.2
2020-21 1,221 33.6 26.2 17.2 3.1
2021-22 1,323 18.9 15.9 9.8 6.3
DHL Supply Chain (Australia) Pty Ltd 2019-20 2,981 18.1 14.1 3.7 6.8
2020-21 3,030 18.8 11.6 2.6 3.3
2021-22 2,900 10.3 5.9 1.7 1.9
John Holland Group Pty Ltd 2019-20 3,402 7.9 6.8 1.5 3.0
2020-21 3,600 9.7 8.6 2.2 3.3
2021-22 3,644 11.0 9.3 1.9 4.9
John Holland Pty Ltd 2019-20 1,530 107.2 101.3 21.6 3.0
2020-21 1,603 102.9 96.1 28.1 2.2
2021-22 1,429 100.1 96.6 24.5 4.0
K&S Freighters Pty Limited 2019-20 2,589 40.2 34.0 23.2 3.3
2020-21 2,100 41.0 29.5 19.5 6.2
2021-22 2,000 36.0 31.0 22.0 3.4
Linfox Armaguard Pty Ltd 2019-20 1,990 20.1 4.0 2.5 4.8
2020-21 1,726 16.8 1.7 1.7 N.P
2021-22 1,546 13.6 3.9 1.3 N.P
Medibank Private Limited 2019-20 1,876 6.4 4.8 3.7 6.9
2020-21 1,883 4.2 4.8 4.2 18.3
2021-22 1,772 4.0 2.3 2.3 17.1
MLC Wealth Limited3 2019-20 1,664 2.4 0.6 0.6 N.P
2020-21 2,576 0.4 N/A N/A N.P
Pacific National Services Pty Ltd 2019-20 2,683 18.6 13.4 5.6 9.8
2020-21 2,540 20.1 13.8 7.1 5.1
2021-22 2,603 18.1 11.9 5.0 5.1
Reserve Bank of Australia 2019-20 1,348 1.5 0.7 0.7 N.P
2020-21 1,348 N/A N/A N/A N/A
2021-22 1,348 N/A N/A N/A N/A
Star Track Express Pty Limited 2019-20 3,315 45.6 38.0 19.9 4.4
2020-21 3,556 45.6 39.4 21.1 5.4
2021-22 3,630 41.3 33.9 19.3 7.5
Thales Australia Limited 2019-20 3,460 16.2 13.0 5.5 2.6
2020-21 3,458 11.9 10.1 4.9 4.0
2021-22 3,250 11.7 9.8 3.4 3.4
Virgin Australia Airlines Pty Ltd 2019-20 8,038 24.4 20.7 14.4 3.8
2020-21 5,703 14.7 10.7 6.5 7.6
2021-22 4,020 34.1 23.9 17.2 3.3
Visionstream Pty Ltd 2019-20 1,502 5.3 2.7 2.0 2.9
2020-21 1,133 15.0 12.4 5.3 3.3
2021-22 1,133 11.5 6.2 0.9 1.2

3. Licence ceased 1 June 2021

Employers with between 500 and 999 FTE

Table 4: Claims incidence for employers with between 500 and 999 full-time employees (FTE)
SectorYearFTEClaims lodgedClaims acceptedReached one week lost timeMedian incapacity weeks
   Incidence per 1000 FTE employeesWeeks
Australian Government premium payers
Administrative Appeals Tribunal 2019-20 828 3.6 1.2 N/A N.P
2020-21 752 9.3 6.6 4.0 N.P
2021-22 833 3.6 1.2 1.2 N.P
Aged Care Quality and Safety Commission 2019-20 446 13.5 9.0 6.7 N.P
2020-21 551 7.3 3.6 N/A N.P
2021-22 831 3.6 2.4 1.2 N/A
Australian Communications and Media Authority 2019-20 427 9.4 7.0 4.7 N.P
2020-21 431 4.6 4.6 2.3 N/A
2021-22 518 1.9 1.9 3.9 N.P
Australian Criminal Intelligence Commission 2019-20 741 1.3 2.7 4.0 N.P
2020-21 728 1.4 N/A N/A N/A
2021-22 790 1.3 N/A N/A N/A
Australian Financial Security Authority 2019-20 471 2.1 N/A N/A N/A
2020-21 460 2.2 N/A N/A N/A
2021-22 505 4.0 2.0 2.0 N.P
Australian Prudential Regulation Authority 2019-20 734 2.7 2.7 1.4 N.P
2020-21 789 N/A N/A 1.3 N/A
2021-22 829 1.2 N/A N/A N/A
Australian Trade and Investment Commission 2019-20 613 4.9 1.6 N/A N/A
2020-21 774 N/A 1.3 1.3 N/A
2021-22 721 N/A N/A N/A N/A
Civil Aviation Safety Authority 2019-20 830 2.4 2.4 3.6 N.P
2020-21 815 6.1 2.5 2.5 N.P
2021-22 832 8.4 2.4 2.4 N.P
Comcare 2019-20 593 15.2 11.8 6.7 N.P
2020-21 611 16.4 8.2 8.2 10.0
2021-22 602 N/A 1.7 1.7 N.P
Defence Housing Australia 2019-20 593 6.7 1.7 3.4 N.P
2020-21 506 5.9 2.0 2.0 N.P
2021-22 542 3.7 N/A N/A N/A
Department of Parliamentary Services 2019-20 837 9.6 4.8 3.6 N.P
2020-21 914 14.2 12.0 7.7 3.0
2021-22 961 3.1 1.0 4.2 3.3
Fair Work Ombudsman and Registered Organisations Entity 2019-20 770 3.9 2.6 1.3 N.P
2020-21 819 1.2 1.2 3.7 N.P
2021-22 852 2.3 N/A N/A N/A
Geoscience Australia 2019-20 585 10.3 3.4 N/A N/A
2020-21 573 3.5 8.7 3.5 N.P
2021-22 572 3.5 N/A 1.7 N/A
Snowy Hydro Limited 2019-20 581 6.9 8.6 N/A N.P
2020-21 626 1.6 1.6 1.6 N/A
2021-22 680 5.9 4.4 N/A N/A
Self-insured licensees
Bevchain Pty Limited4 2021-22 859 9.3 1.2 1.2 N.P
Border Express Pty Ltd 2019-20 978 45.0 37.8 23.5 7.3
2020-21 993 36.3 25.2 13.1 8.2
2021-22 993 29.2 28.2 23.2 5.3
Commonwealth Insurance Limited 2019-20 474 6.3 2.1 2.1 N.P
2020-21 448 2.2 2.2 N/A N.P
2021-22 519 3.9 N/A N/A N/A
Prosegur Australia Pty Limited 2019-20 815 46.6 30.7 11.0 2.8
2020-21 835 43.1 26.3 14.4 3.0
2021-22 835 26.3 20.4 7.2 4.1
Ron Finemore Transport Services Pty Ltd 2019-20 729 41.2 31.6 19.2 1.6
2020-21 793 17.7 15.1 8.8 2.0
2021-22 820 56.1 51.2 32.9 4.3

4. Licence commenced 1 July 2021

Employers with less than 500 FTE

Table 5: Claims incidence for employers with less than 500 full-time employees (FTE)
SectorYearFTEClaims lodgedClaims acceptedReached one week lost timeMedian incapacity weeks
   Incidence per 1000 FTE employeesWeeks
Australian Government premium payers
Australian Government Premium Payers with under 500 FTE 2019-20 16,071 8.5 5.8 3.0 14.6
2020-21 16,186 6.8 4.6 3.5 23.3
2021-22 16,635 4.9 3.4 2.3 9.0
Self-insured licensees
Australian Air Express Pty Limited 2019-20 352 14.2 14.2 11.4 16.9
2020-21 343 37.9 23.3 20.4 12.5
2021-22 258 42.6 38.8 23.3 14.5
Colonial Services Pty Limited 2019-20 1,787 3.9 3.4 2.2 9.0
2020-21 1,684 1.8 0.6 N/A N.P
2021-22 99 50.5 20.2 20.2 N/A
Fleetmaster Services Pty Ltd 2019-20 344 5.8 5.8 5.8 N.P
2020-21 362 41.4 24.9 22.1 3.4
2021-22 362 24.9 11.0 11.0 3.4
John Holland Rail Pty Ltd 2019-20 197 40.6 30.5 5.1 N.P
2020-21 185 64.9 59.5 27.0 N.P
2021-22 175 45.7 51.4 17.1 6.0
StarTrack Retail Pty Ltd 2019-20 148 13.5 13.5 13.5 N.P
2020-21 140 28.6 28.6 14.3 N.P
2021-22 123 24.4 16.3 N/A N.P

Data use and definitions

Use of the data

  • General caution should be taken if using these data to assess relative performance of employers, as outcomes in a single year may be subject to a number of unique factors.
  • Multiple year comparisons may be subject to changes in the nature of an employer’s work and workforce as well as variation due to small numbers.
  • If these data are used in conjunction with agency premium rates, it should be noted that premium rates are also influenced by other factors such as the duration of incapacity and costs of medical and rehabilitation services.
  • Data may vary when compared to other publications (such as the Comcare and Commission Annual Reports, the Comcare Scheme workers’ compensation statistics and the Scheme Performance webpage) due to maturation of data and differing dates of data extractions.

Reading the tables

  • Premium payers for this purpose are Commonwealth government agencies and statutory authorities, but excluding members of the Australian Defence Force. Self-insured licensees are the Australian Capital Territory Government and national employers who have been granted a self-insurance license for workers’ compensation by the Safety, Rehabilitation and Compensation Commission.
  • Employers are scheme entities that were members of the Comcare scheme at 30 June 2022. Where an organisation had been impacted by Machinery of Government changes in the periods covered by these data, claims performance has been attributed to the entity’s functions/responsibilities as at 30 June 2022.
  • Incidence of claims lodged is the number of claims lodged by employees, per 1000 full time equivalent.
  • Incidence of accepted claims is the number of currently accepted claims with an initial determination (whether accepted or rejected) in the period, per 1000 full time equivalent.
  • Incidence of serious claims is the number of claims initially determined in the reporting period with one week or more lost time, per 1000 full time equivalent.
  • Median lost time (weeks) is the middle point of recorded incapacity weeks for accepted claims that have had one week or more lost time.
  • The claims data includes claims within the reporting period excluding deleted and takeover claims.

Symbols

The claims data includes claims within the reporting period excluding withdrawn, deleted and takeover claims.

  • N.P.—not published as insufficient (less than five) accepted claims with lost time to derive robust median.
  • N/A—not applicable, due to nil instances of relevant claims for period.
Page last reviewed: 10 November 2022
Get updates from us
Subscribe
Subscribe to Comcare eNews to receive information from the national work health and safety authority.

Comcare
GPO Box 9905, Canberra, ACT 2601
1300 366 979 | www.comcare.gov.au

Date printed 01 Apr 2023

https://www.comcare.gov.au/scheme-legislation/scheme-performance/claims-performance