Premium performance of employers in the scheme
Find comparative information on the Comcare premium rates of employers with more than 100 full time.
What an employer’s premium shows
The premium amount that Comcare sets for each employer is influenced by their claims’ performance.
In setting premiums, claim performance is measured as the:
- estimate of the likely future cost of each claim, referred to as the ‘case estimate’, and
- amount paid to date.
We refer to the sum of these two amounts (the case estimate and the amount paid to date) as the ‘incurred cost of the claim’.
This means an employer’s premium indicates how effective they are at:
- preventing injury or illness
- helping employees return to work quickly and safely after a work-related injury or illness.
Premiums are also influenced by overall claim trends and the amount that Comcare needs to collect from all employers to cover the cost of work-related illness and injury.
How to interpret premium data
Comcare calculates premiums for employers as the sum of two components: the prescribed amount, the main component, and the bonus or penalty.
The prescribed amount is calculated by multiplying the employer’s prescribed rate by their payroll for the financial year. As the prescribed rate is the percentage of the employer’s payroll required to meet their workers’ compensation cost, it provides a good indication of its premium performance.
The table below shows prescribed rates excluding GST for employers estimated to have more than 100 full time equivalent employees.
Caution is needed when interpreting prescribed rates for employers because:
- The prescribed rate for each employer relates to overall claim trends and the total amount Comcare needs to collect, as well as to each individual employer's incurred cost of claims. The response to the employer's claim performance is faster for larger employers than it is for smaller employers due to the size factor (see more information on the size factor).
- Comparison between employers may not be valid because employees in different organisations may face different risks. For example, the nature of duties and type of workplace may be different.
- Year-to-year comparisons for some employers may also not be valid because of machinery-of-government changes where parts of organisations with higher or lower risk have moved between employers.
Premium performance of employers(1)
We publish employer premium rates to increase the accountability of leaders in preventing and managing injury and illness at work.
Find more information about how we calculate premiums and ways to reduce your premium.
Customer name | 2018–19 | 2019–20 | 2020–21 | 2021–22 |
Revised rate(2) (exc. GST) |
Revised rate(2) (exc. GST) |
Revised rate(2) (exc. GST) |
Prescribed rate (exc. GST) | |
Aboriginal Hostels Limited | 6.30% | 5.08% | 4.42% | 4.11% |
Administrative Appeals Tribunal | 0.21% | 0.25% | 0.34% | 0.32% |
Aged Care Quality and Safety Commission | 0.80% | 0.83% | 0.98% | 0.91% |
Airservices Australia | 1.01% | 0.76% | 0.77% | 0.72% |
Anindilyakwa Land Council | 2.51% | 2.48% | 3.22% | 3.00% |
Army and Air Force Canteen Service Board of Management | 2.18% | 1.68% | 1.91% | 1.78% |
Attorney-General's Department | 0.31% | 0.20% | 0.20% | 0.19% |
Australian Broadcasting Corporation | 0.66% | 0.50% | 0.65% | 0.60% |
Australian Building and Construction Commission | 1.59% | 1.34% | 0.97% | 0.90% |
Australian Bureau of Statistics | 0.93% | 0.50% | 0.60% | 0.56% |
Australian Commission for Law Enforcement Integrity | 0.17% | 0.13% | 0.12% | 0.11% |
Australian Communications and Media Authority | 0.56% | 0.39% | 0.41% | 0.38% |
Australian Competition and Consumer Commission | 0.31% | 0.19% | 0.23% | 0.22% |
Australian Criminal Intelligence Commission | 0.53% | 0.64% | 0.83% | 0.77% |
Australian Digital Health Agency | 0.46% | 0.51% | 0.82% | 0.77% |
Australian Electoral Commission | 0.97% | 0.82% | 0.89% | 0.83% |
Australian Federal Police | 5.68% | 5.45% | 5.63% | 5.24% |
Australian Film, Television and Radio School | 0.47% | 0.34% | 0.31% | 0.29% |
Australian Financial Security Authority | 1.33% | 0.81% | 0.69% | 0.64% |
Australian Fisheries Management Authority | 1.30% | 1.33% | 1.45% | 1.35% |
Australian Human Rights Commission | 0.13% | 0.11% | 0.10% | 0.11% |
Australian Institute of Aboriginal and Torres Strait Islander Studies | 0.53% | 0.61% | 0.89% | 0.83% |
Australian Institute of Health and Welfare | 1.23% | 0.95% | 1.00% | 0.94% |
Australian Institute of Marine Science | 0.11% | 0.11% | 0.10% | 0.11% |
Australian Maritime Safety Authority | 0.43% | 0.43% | 0.48% | 0.45% |
Australian National Audit Office | 1.02% | 0.89% | 0.65% | 0.60% |
Australian National Maritime Museum | 2.02% | 1.71% | 1.36% | 1.27% |
Australian Nuclear Science and Technology Organisation | 0.66% | 0.48% | 0.47% | 0.44% |
Australian Pesticides and Veterinary Medicines Authority | 0.56% | 0.41% | 0.39% | 0.36% |
Australian Prudential Regulation Authority | 0.18% | 0.13% | 0.18% | 0.16% |
Australian Public Service Commission | 1.21% | 0.81% | 0.75% | 0.70% |
Australian Radiation Protection and Nuclear Safety Agency | 0.11% | 0.11% | 0.10% | 0.11% |
Australian Rail Track Corporation Ltd | 1.44% | 1.08% | 1.01% | 0.94% |
Australian Research Council | 0.76% | 0.52% | 0.46% | 0.43% |
Australian Securities and Investments Commission | 0.30% | 0.15% | 0.13% | 0.12% |
Australian Signals Directorate | 0.13% | 0.11% | 0.10% | 0.11% |
Australian Skills Quality Authority | 0.72% | 0.83% | 1.20% | 1.12% |
Australian Taxation Office | 0.36% | 0.19% | 0.14% | 0.13% |
Australian Trade and Investment Commission | 0.29% | 0.19% | 0.19% | 0.17% |
Australian Transaction Reports and Analysis Centre | 0.23% | 0.17% | 0.15% | 0.14% |
Australian Transport Safety Bureau | 1.17% | 0.81% | 0.72% | 0.67% |
Australian War Memorial | 0.77% | 0.73% | 0.60% | 0.55% |
Bureau of Meteorology | 0.31% | 0.29% | 0.34% | 0.32% |
Central Land Council | 0.56% | 0.52% | 0.56% | 0.52% |
Civil Aviation Safety Authority | 0.50% | 0.51% | 0.79% | 0.74% |
Clean Energy Finance Corporation | 0.13% | 0.11% | 0.10% | 0.11% |
Clean Energy Regulator | 0.47% | 0.51% | 0.76% | 0.70% |
Coal Mining Industry Long Service Leave Funding Corporation | 0.44% | 0.33% | 0.31% | 0.29% |
Comcare | 2.09% | 1.76% | 1.63% | 1.51% |
Commonwealth Ombudsman | 0.91% | 0.87% | 1.15% | 1.07% |
Commonwealth Scientific and Industrial Research Organisation | 0.57% | 0.52% | 0.52% | 0.48% |
Commonwealth Superannuation Corporation | 1.85% | 1.46% | 1.20% | 1.12% |
Defence Housing Australia | 0.95% | 0.79% | 0.48% | 0.45% |
Department of Agriculture, Water and the Environment | 1.77% | 1.26% | 1.25% | 1.16% |
Department of Defence | 1.15% | 0.89% | 0.84% | 0.78% |
Department of Education, Skills and Employment | 0.46% | 0.40% | 0.44% | 0.41% |
Department of Finance | 0.65% | 0.55% | 0.49% | 0.46% |
Department of Foreign Affairs and Trade | 0.67% | 0.76% | 0.77% | 0.72% |
Department of Health | 1.05% | 0.91% | 0.98% | 0.91% |
Department of Home Affairs | 2.03% | 1.75% | 1.59% | 1.48% |
Department of Industry, Science, Energy and Resources | 0.78% | 0.39% | 0.35% | 0.32% |
Department of Infrastructure, Transport, Regional Development and Communications | 0.24% | 0.24% | 0.31% | 0.29% |
Department of Parliamentary Services | 1.66% | 1.07% | 0.83% | 0.77% |
Department of Social Services | 0.61% | 0.46% | 0.40% | 0.37% |
Department of the House of Representatives | 0.23% | 0.19% | 0.22% | 0.20% |
Department of the Prime Minister and Cabinet | 0.80% | 0.44% | 0.27% | 0.25% |
Department of the Senate | 0.41% | 0.29% | 0.27% | 0.25% |
Department of the Treasury | 0.75% | 0.76% | 0.89% | 0.82% |
Department of Veterans' Affairs | 1.78% | 1.03% | 0.70% | 0.65% |
Digital Transformation Agency | 0.37% | 0.27% | 0.24% | 0.23% |
Export Finance Australia | 0.25% | 0.19% | 0.17% | 0.16% |
Fair Work Commission | 0.21% | 0.15% | 0.14% | 0.13% |
Fair Work Ombudsman | 0.98% | 0.50% | 0.62% | 0.58% |
Federal Court Statutory Agency | 0.86% | 0.82% | 0.99% | 0.92% |
Food Standards Australia New Zealand | 0.11% | 0.11% | 0.11% | 0.11% |
Future Fund Management Agency | 0.17% | 0.13% | 0.11% | 0.11% |
Great Barrier Reef Marine Park Authority | 0.51% | 0.41% | 0.40% | 0.38% |
Hearing Australia | 0.73% | 0.43% | 0.40% | 0.37% |
Indigenous Business Australia | 0.83% | 0.74% | 0.81% | 0.75% |
Indigenous Land and Sea Corporation | 0.34% | 0.25% | 0.23% | 0.21% |
Murray-Darling Basin Authority | 1.14% | 0.57% | 0.42% | 0.39% |
National Archives of Australia | 0.43% | 0.30% | 0.26% | 0.24% |
National Disability Insurance Agency | 0.64% | 0.50% | 0.74% | 0.69% |
National Film and Sound Archive | 0.59% | 0.42% | 0.40% | 0.37% |
National Gallery of Australia | 0.94% | 0.76% | 0.84% | 0.78% |
National Health and Medical Research Council | 1.11% | 1.10% | 1.22% | 1.14% |
National Indigenous Australians Agency | 1.16% | 0.90% | 1.21% | 1.13% |
National Library of Australia | 0.82% | 0.87% | 1.14% | 1.06% |
National Museum of Australia | 2.03% | 1.71% | 1.60% | 1.49% |
National Offshore Petroleum Safety and Environmental Management Authority | 0.22% | 0.15% | 0.14% | 0.13% |
National Recovery and Resilience Agency | 1.03% | 0.82% | 0.80% | 0.75% |
NBN Co Limited | 0.13% | 0.12% | 0.17% | 0.16% |
NDIS Quality and Safeguards Commission | 0.67% | 0.48% | 0.44% | 0.41% |
Northern Land Council | 0.80% | 0.86% | 1.25% | 1.16% |
Note Printing Australia Ltd | 0.97% | 0.77% | 0.82% | 0.76% |
Office of National Intelligence | 0.48% | 0.32% | 0.37% | 0.34% |
Office of Parliamentary Counsel | 0.37% | 0.27% | 0.24% | 0.23% |
Office of the Australian Information Commissioner | 0.15% | 0.12% | 0.12% | 0.11% |
Office of the Commonwealth Director of Public Prosecutions | 1.37% | 0.59% | 0.43% | 0.40% |
Productivity Commission | 0.14% | 0.11% | 0.10% | 0.11% |
Safe Work Australia | 0.36% | 0.26% | 0.25% | 0.24% |
Services Australia | 1.04% | 0.69% | 0.63% | 0.59% |
Snowy Hydro Limited | 0.26% | 0.21% | 0.21% | 0.20% |
Special Broadcasting Service | 0.28% | 0.22% | 0.18% | 0.17% |
Australian Sports Commission | 0.57% | 0.37% | 0.34% | 0.32% |
Sport Integrity Australia | 0.52% | 0.93% | 1.01% | 0.94% |
The Australia Council for the Arts | 0.28% | 0.21% | 0.20% | 0.19% |
Torres Strait Regional Authority | 0.61% | 0.54% | 0.63% | 0.59% |
Tourism Australia | 1.17% | 0.89% | 0.70% | 0.65% |
(1) Premium rates as at 1 July 2021.
(2) Premium rates are excluding GST. The premium rate history for agencies affected by machinery-of-government changes is notional to reflect the structure of the organisation at 1 July 2021.