Indexed lists of agency files (Harradine report)
Comcare publishes an indexed list of its files every six months, in line with the Senate Order.
Background
In 1994, the Senate agreed to a motion by Senator Brian Harradine requiring all Australian Government agencies and statutory authorities to produce an indexed list of their files every six months for tabling before parliament.
The original Senate Order was amended in 1998 and now requires each department and agency to list the files on their website.
The production and availability of these lists is intended to make the operations of government more transparent and accessible. It can also assist with freedom of information requests.
Agency files lists
1 January 2020 to 30 June 2020
File reference number | File title |
---|---|
2020/801 | SRC COMMISSION MANAGEMENT - Policy - Commission approach to legislative breaches |
2020/2376 | SRC REGULATION - Policy - Coronavirus (COVID-19) |
2020/472 | SRC REGULATION - Policy - SRC Act coverage in the bushfire emergency |
2020/3274 | WHS REGULATION - Policy - HWSA (Heads of Workplace Safety Authorities) - Comcare's position |
2020/5534 | WHS REGULATION - Policy - HWSA Psychological Health Community of Practice |
No Seacare Authority files have been identified.
1 July 2019 to 31 December 2019
File reference number | File title |
---|---|
2019/6850 | WHS REGULATION - Policy - Australian Standards 45001 and 45002 |
2019/6866 | WHS REGULATION - Policy - Review of the General Construction Induction (White Card) |
2019/7102 | WHS REGULATION - Policy - *** |
2019/7108 | WHS REGULATION - Policy - *** - fuel bladders on *** |
2019/7863 | CLAIMS MANAGEMENT - Policy - Implied Undertaking |
No Seacare Authority files were created in this period.
1 July 2018 to 30 June 2019
File reference number | File title |
---|---|
2018/8229 | SRC REGULATION - Policy - Centrelink recovery notices to claims made under the SRC Act – 2018 |
2018/10734 | WHS REGULATION - Policy - ***- Extension to exception under r419 - *** 2018 |
2018/11436 | WHS REGULATION - Policy - Declarations Under the OHS ACT 1991 |
2019/781 | WHS REGULATION - Policy - Commonwealth Review of model Codes of Practice |
2019/1560 | WHS REGULATION - Policy - Heads of Workplace Safety Authorities (HWSA) frameworks |
2019/2702 | WHS REGULATION - Policy - Exemptions Regulatory Guides |
2019/2729 | WHS REGULATION - Policy - Former exemption registration documents |
2019/2730 | WHS REGULATION - Policy - Current register |
2019/2735 | WHS REGULATION - Policy - Exemptions application forms |
No Seacare Authority files were created in this period
No files have been identified as potential information access requests
1 January 2018 to 30 June 2018
File reference number | File title |
---|---|
2018/1420 | WHS REGULATION - Policy - XXX XXX Memorandum of Understanding (MOU) |
2018/1642 | WHS REGULATION - Policy - Other infringement notice schemes |
2018/1780 | WHS REGULATION - Policy - Review of Model Work Health and Safety (WHS) Laws |
2018/3187 | WHS REGULATION - Policy - Exemption application - XXX XXX XXX XXX XXX XXX transport package |
2018/3188 | WHS REGULATION - Policy - Exemption application - XXX - asbestos waste disposal |
2018/3547 | SRC REGULATION - Policy - Effects of s48 on Rehabilitation |
2018/3740 | WHS REGULATION - Policy - Review of WHS in Construction Industry |
2018/4925 | WHS REGULATION - Policy - XXX - request for exemption - non-compliant Safety Data Sheets for XXX |
2018/5528 | WHS REGULATION - Policy - Senate Inquiry into the framework surrounding the prevention, investigation and prosecution of industrial deaths in Australia |
2018/6540 | STRATEGIC MANAGEMENT - Policy - Heads of Workers Compensation - Nationally Consistent Approval Framework Review 2018 |
No Seacare Authority files were created in this period.