Gifts and benefits register
Comcare reports on gifts and benefits as part of Australian Public Service Commission guidelines for Australian Government agencies.
The following table is a register of gifts and benefits received by Comcare employees between 18 October 2019 and 30 September 2025 where the value exceeds $AUD100 (excluding GST).
| Date received | Date recorded | Gift item or benefit service | Received by1 | Presented by2 | Occasion | Estimated value in $AUD3 |
|---|---|---|---|---|---|---|
| 30 September 2025 | 7 October 2025 | EML have been selected as a Finalist in Category 2 - Recovery at and Return to Work Award at the 2025 Comcare National Work Health and Safety Awards and extended an invitation to the Comcare Point of Contact to attend at the EML table. | Assistant Director, Delegated Claims Services | Employer Mutual Limited | 2025 Comcare National Work Health and Safety Awards | $105 |
| 16 September 2025 | 14 September 2025 | Attendance to the Mercer 2025 Global Investment Forum | Chief Financial Officer | Mercer | Mercer 2025 Global Investment Forum (September 2025) | $200 |
| 2 September 2025 | 11 September 2025 | 2025 PIEF conference ticket | Assistant Director, People and Capability, Return to Work | Personal Injury Education Foundation (PIEF) | PIEF Conference (October 2025) | $1,950 |
| 23 July 2025 | 17 October 2025 | Invited to present at the Women in WHS Conference which will take place in Sydney in November 2025. Complimentary admission to the conference. Honorarium payment to Comcare to offset $600 costs incurred by Comcare's payment of official travel. | Senior Inspector, Psychosocial Regulation | Quest Events | Women in WHS Conference (November 2025) | $3,086 |
| 23 July 2025 | 23 July 2025 | Invited to present at the Women in WHS Conference which will take place in Sydney in November 2025. Complimentary admission to the conference. Honorarium payment to Comcare to offset $600 costs incurred by Comcare's payment of official travel. | Assistant Director, Psychosocial Regulation | Quest Events | Women in WHS Conference (November 2025) | $3,086 |
| 14 July 2025 | 7 July 2025 | Attendance at the VIP program of Exercise Talisman Sabre 2025 (TS25). Includes travel and meals. | Justin Napier, General Manager, Regulatory Operations Group | Department of Defence | Exercise Talisman Sabre 2025 | $1,000 |
| 14 July 2025 | 2 July 2015 | Transport via coach to the Defence Science and Technology Demonstrations and a visit to the Combined Exercise Control Group HQ and lunch at the Star Grand Hotel in Brisbane. | Michael Duke, A/g Chief Executive Officer | Department of Defence | Exercise Talisman Sabre 2025 | $150 |
| 6 August 2025 | 26 June 2025 | Attendance at annual awards dinner event | Megan Buick - General Manager, Strategic Partnerships and Engagement | WorkSafe Victoria | Annual award dinner event | $200 |
| 6 August 2025 | 24 June 2025 | Invited to the WorkSafe Excellence Awards | Lachie Vivian-Taylor, General Manager, Claims Management Group | WorkSafe Victoria | WorkSafe Victoria Excellence Awards | $100 |
| 5 December 2024 | 30 August 2024 | Attendance to Federal Data and AI Showcase 2024 | Chief Information Officer | Public Sector Network | Breakfast and Lunch provided at Federal Data and AI Showcase 2024 | $120 |
| 17 July 2024 | 17 July 2024 | Attendance to daytime event as guest speaker for the Rebuilding Public Service Trust and Integrity | Gregory Vines – CEO | The Mandarin | Tickets to functions or conferences (for free or at a discounted price) | $495 |
| 11 July 2024 | 11 July 2024 | Attendance to the Mercer 2024 Global Investment Forum Series | Chief Financial Officer | Mercer | Tickets to functions or conferences (for free or at a discounted price) | $500 |
| 8 July 2024 | 6 September 2024 | Attendance at Personal Injury Education Foundation Conference | Lachlan Vivian-Taylor - General Manager, Claims Management Group | Personal Injury Education Foundation (PIEF) Conference | Tickets to functions or conferences (for free or at a discounted price) | $1,925 |
| 1 July 2024 | 17 September 2024 | Networking Lunch | Gregory Vines – CEO | Concierge Mentorlist | Tickets to functions or conferences (for free or at a discounted price) | $150 |
| 28 February 2024 | 1 July 2024 | Attendance at Salesforce World Tour | Assistant Director, Claims Management Group | Salesforce Inc | Tickets to functions or conferences (for free or at a discounted price) | $150 |
| 28 February 2024 | 1 July 2024 | Attendance at Salesforce World Tour | Director, Scheme Management Group | Salesforce Inc | Tickets to functions or conferences (for free or at a discounted price) | $150 |
| 28 February 2024 | 1 July 2024 | Attendance at Salesforce World Tour | Director, Claims Management Group | Salesforce Inc | Tickets to functions or conferences (for free or at a discounted price) | $150 |
| 28 February 2024 | 1 July 2024 | Attendance at Salesforce World Tour | Director, Claims Management Group | Salesforce Inc | Tickets to functions or conferences (for free or at a discounted price) | $150 |
| 28 February 2024 | 1 July 2024 | Attendance at Salesforce World Tour | Assistant Director, Scheme Management Group | Salesforce Inc | Tickets to functions or conferences (for free or at a discounted price) | $150 |
| 20 February 2024 | 19 February 2024 | Attendance at Mercer Australia Investments Day | Senior Assistant Director, Governance and Assurance | Mercer | Attendance at training and development event | $100 |
| 4 January 2024 | 23 January 2024 | Ceramic reusable bottle, luggage tags and notebooks | Executive Assistant to the CEO | CEO Mastermind (Mentor List) | Gifts | $100 |
| 18 October 2023 | 1 November 2023 | Attendance to a presentation with other government agency representatives including from the Digital Transformation Agency on 'Accelerating Government Transformation with AI: Embracing IBM watsonx’ | Web developer | IBM | 3 Course Lunch and Presentation | $150 |
| 18 October 2023 | 1 November 2023 | Attendance to a presentation with other government agency representatives including from the Digital Transformation Agency on 'Accelerating Government Transformation with AI: Embracing IBM watsonx’ | Web developer | IBM | 3 Course Lunch and Presentation | $150 |
| 18 October 2023 | 30 October 2023 | Attendance to a presentation with other government agency representatives including from the Digital Transformation Agency on 'Accelerating Government Transformation with AI: Embracing IBM watsonx’ | Assistant Director, Digital Content and Communications | IBM | 3 Course Lunch and Presentation | $150 |
| 19 July 2023 | 19 July 2023 | Attendance to webinar: Designing policies to enhance wellbeing with Arthur Grimes | Director, People, Property and Security | ANZSOG | Webinar attendance | $357 |
| 16 July 2023 | 24 July 2023 | Attendance to the Mercer 2023 Global Investment Forum Series | Leanne Blackley - COO | Mercer | Mercer 2023 Global Investment Forum Series | $100 |
| 24 April 2023 | 24 July 2023 | Complimentary Qantas Chairman's Club lounge membership | Gregory Vines - CEO | Qantas | The Chairman’s lounge is an invite only membership offered by Qantas to senior business leaders and politicians. | n/a |
| 24 April 2023 | 13 June 2023 | Complimentary registration for the 2023 Workplace Mental Health Symposium | Assistant Director, Strategic Partnerships and Engagement | Australia and New Zealand Mental Health Association | 2023 Workplace Mental Health Symposium | $999 |
| 22 February 2023 | 24 March 2023 | Invited speaker to the Association of Superannuation Funds of Australia (ASFA) Conference, travel, accommodation, and conference registration covered as part of the invitation. | Megan Buick - General Manager, Strategic Partnerships and Engagement | TAL | The Association of Superannuation Funds of Australia (ASFA) Conference | $2,889.83 |
| 8 June 2021 | 8 June 2021 | Complimentary ticket to participate in 2021 National Conference Program | Executive Assistant | Calcon Communications Pty Ltd | Executive Assistant Network 2021 National Conference | $780 |
| 4 March 2021 | 29 March 2021 | Complimentary pass to participate in Evidence & Implementation Summit | Director Strategic Programs | NE&A Pty Ltd | Evidence & Implementation Summit | $455 |
| 14 February 2020 | 7 February 2020 | Ticket to participate in Commonwealth Bank Australia seminar -2020 Economic and Political Overview in Canberra | Financial Accountant | Commonwealth Bank Australia | Commonwealth Bank Australia Seminar | $197 |
| 14 February 2020 | 7 February 2020 | Ticket to participate in Commonwealth Bank Australia seminar -2020 Economic and Political Overview in Canberra | Deputy Chief Finance Officer | Commonwealth Bank Australia | Commonwealth Bank Australia Seminar | $197 |
| 13 December 2019 | 20 December 2019 | Non-reusable safety equipment from site visit | Susan Weston - CEO | Australian Department of the Environment and Energy | Site visit | $100 |
1Agency contact if not received directly by agency head
2Giver’s name, and organisation or country
3Wholesale value in country of origin current market value in Australia